Model: | THC CRYSTAL - J FB SUB |
Type: | Bass-reflex subwoofer |
Application: | Low frequency reinforcement |
Frequency response: | 35Hz - 350Hz +/- 3dB |
LF Power Handling (AES/Program/Peak): | 600/1200/2400 W |
MF Power Handling (AES/Program/Peak): | - |
HF Power Handling (AES/Program/Peak): | - |
Sensitivity (LF/MF/HF) 1W/1m: | 97 dB |
Max. SPL at full power (calculated) (LF/MF/HF): | 131 dB |
Dispersion H x V: | - |
Components: | |
Low frequency: | 1 x 15" custom transducer |
Mid frequency: | - |
High frequency: | - |
Processing: | - |
Nominal Impedance (low/mid/high): | 8 Ohm |
Input connectors: | 2 x NL4 |
Dimensions (H x W x D): | 396mm x 484mm x 700mm |
Net weight: | 32 kg |