THC CRYSTAL – T
TECHNICAL SPECIFICATIONS: THC CRYSTAL - T
Model: | THC CRYSTAL - T |
Type: | 3-way full range system tri-amped |
Application: | High quality line array |
Frequency response: | 40Hz - 20kHz +/- 3dB |
LF Power Handling (AES/Program/Peak): | 500 / 1000 / 2000 W |
MF Power Handling (AES/Program/Peak): | 200 / 400 / 800 W |
HF Power Handling (AES/Program/Peak): | 100 / 200 / 400 W |
Sensitivity (LF/MF/HF) 1W/1m: | 96 / 104 / 115 dB |
Max. SPL at full power (calculated) (LF/MF/HF): | 129 / 133 / 141 dB |
Dispersion H x V: | 120° x 5° |
Components: | |
Low frequency: | 1 x 12" custom transducer |
Mid frequency: | 2 x 6" custom transducers |
High frequency: | 2 x 1" high frequency driver with 1.7" titanium diaphragm |
Processing: | 3-way bi-amped with external controller with FIR filters |
Nominal Impedance (low/mid/high): | 8 / 16 / 16 Ohm |
Input connectors: | 2 x NL8 |
Dimensions (H x W x D): | 336mm x 682mm x 456mm |
Net weight: | 28 kg |