THC CRYSTAL – T SUB
TECHNICAL SPECIFICATIONS: THC CRYSTAL - T SUB
Model: | THC CRYSTAL - T SUB |
Type: | Band-pass subwoofer |
Application: | Low frequency reinforcement |
Frequency response: | 30Hz - 110Hz +/- 3dB |
LF Power Handling (AES/Program/Peak): | 750/1500/3000 W |
MF Power Handling (AES/Program/Peak): | - |
HF Power Handling (AES/Program/Peak): | - |
Sensitivity (LF/MF/HF) 1W/1m: | 103 dB |
Max. SPL at full power (calculated) (LF/MF/HF): | 139 dB |
Dispersion H x V: | - |
Components: | |
Low frequency: | 1 x 18" custom transducer with high excursion |
Mid frequency: | - |
High frequency: | - |
Processing: | - |
Nominal Impedance (low/mid/high): | 8 Ohm |
Input connectors: | 2 x NL4 |
Dimensions (H x W x D): | 760mm x 608mm x 814mm |
Net weight: | 57 kg |