THC TCX – 152
TECHNICAL SPECIFICATIONS: THC TCX - 152
Model: | THC TCX - 152 |
Type: | 2-way full range system passive/biamped |
Application: | Stage monitor / short throw system |
Frequency response: | 65Hz - 20kHz +/- 3dB |
LF Power Handling (AES/Program/Peak): | 500 / 1000 / 2000 W |
MF Power Handling (AES/Program/Peak): | - |
HF Power Handling (AES/Program/Peak): | 50 / 100 / 200 W |
Sensitivity (LF/MF/HF) 1W/1m: | 98 / ... / 108 dB |
Max. SPL at full power (calculated) (LF/MF/HF): | 131 / ... / 131 dB |
Dispersion H x V: | 80° x 80° |
Components: | |
Low frequency: | 1 x 15" custom transducer |
Mid frequency: | - |
High frequency: | 1 x 1" high frequency driver with 1.7" diaphragm |
Processing: | 2-way bi-amped with external controller or passive |
Nominal Impedance (low/mid/high): | 8 / … / 8 Ohm |
Input connectors: | 2 x NL4 |
Dimensions (H x W x D): | 675mm x 455mm x 455mm |
Net weight: | 25 kg |